Features:
TECHNICAL SPECIFICATION
S. No. | Description | AST-900 |
1. | Diameter Of Swing Table (mm) | 900 mm |
No. Of Swing Table | 1 | |
Max. Load On Swing Table | 400 Kg. | |
RPM Of Swing Table | 11 | |
HP Of Swing Table Motor | 1.0 | |
Max. Job Height (mm) | 500 | |
2. | Turbines | Bi Direction direct driven |
No. of Blast Wheel | 1 | |
No. of Blades | 6 | |
Size of Blast Wheel | 12 ½ X 2 ½ inches | |
H.P. of Blast Wheel | 10 | |
R.P.M. of Blast Wheel | 2800 | |
3. | Abrasive Flow | |
Approx. Shots flow rate | 7000/Wheel/Hour | |
Shot Velocity | 70-75 Mtrs./Sec. | |
Shot Consumption | 0.15 g/Wheel/Hour/HP | |
Initial Charge of Shots (Kgs) | 750 | |
4. | Recovery System | |
Drive For Bucket Elevator(HP) | 2 | |
| Filter Systems | |
Type of Dust Collector | Fabric Bag | |
Fan (HP) | 3 | |
CFM of Dust Collector | 1200 | |
No. of Bags | 24 | |
Bag Cleaning | 1 HP Shaker Motor (Optional) | |
| Machine Dimensions | Refer Drg. |
| TOTAL POWER REQUIRED | 16 HP |
TECHNICAL SPECIFICATION
S. No. | Description | AST-1200 |
| Diameter Of Swing Table (mm) | 1200 mm |
No. Of Swing Table | 1 | |
Max. Load On Swing Table | 750 Kg. | |
RPM Of Swing Table | 6 | |
HP Of Swing Table Motor | 1 | |
Max. Job Height (mm) | 600 | |
| Turbines | Bi Direction belt driven |
No. of Blast Wheel | 1 | |
No. of Blades | 8 | |
Size of Blast Wheel (inches) | 19 ½ X 2 ½ | |
H.P. of Blast Wheel | 15 HP with VFD | |
R.P.M. of Blast Wheel | 2250 | |
| Abrasive Flow | |
Approx. Shots flow rate | 10 Ton/Wheel/Hour | |
Shot Velocity | 70-75 Mtrs./Sec. | |
Shot Consumption | 0.15 Kg/Wheel/Hour/HP | |
Initial Charge of Shots | 500 Kg. | |
| Recovery System | |
Drive For Bucket Elevator(HP) | 2 | |
| Filter Systems | |
Type of Dust Collector | Pleated Bag | |
Fan (HP) | 5 | |
CFM of Dust Collector | 2000 | |
No. of Filters | 12 | |
Filter Area | 36 Sqmtr | |
Bag Cleaning | By Periodic Pulsejet | |
Type of Cleaning | Pulsejet through Solenoid Valve | |
Pulsejet Cleaning | Through Sequential Timer | |
Pulse Duration & Frequency | Adjustable | |
No. of Solenoid Valve | 3 | |
Discharge of Dust | Cam Lock Dust Bin | |
Dust Emission Level | <20 Mg/cub.mtr. | |
| Machine Dimensions | Refer Drg. |
| TOTAL POWER REQUIRED | 23 HP |
TECHNICAL SPECIFICATION
S. No. | Description | AST-1800 |
1. | Diameter Of Swing Table (mm) | 1800 mm |
No. of Swing Table | 1 | |
Max. Load on Swing Table | 2500 Kg. | |
RPM of Swing Table | 4 | |
HP of Swing Table Motor | 1 | |
Max. Job Height (mm) | 600 | |
Loading Height (mm) | 950 | |
2. | Turbines | Bi Direction belt driven |
No. of Blast Wheel | 1 | |
No. of Blades | 8 | |
Size of Blast Wheel (inches) | 19 ½ X 2 ½ | |
H.P. of Blast Wheel | 25 | |
R.P.M. of Blast Wheel | 2250 | |
3. | Abrasive Flow | |
Approx. Shots flow rate | 15000/Wheel/Hour | |
Shot Velocity | 70-75 Mtrs./Sec. | |
Shot Consumption | Approx. 0.15 Kgs./Hr./Wheel/HP | |
Initial Charge of Shots (Kgs) | 500 | |
4. | Recovery System | |
Drive For Bucket Elevator(HP) | 2 | |
| Filter Systems | |
Type of Dust Collector | Fabric Bag | |
Fan (HP) | 7.5 | |
CFM of Dust Collector | 3000 | |
No. of Bags | 36 | |
Bag Cleaning | 1 HP Shaker Motor | |
| Machine Dimensions | Refer Drg. |
| TOTAL POWER REQUIRED | 36.5 HP |